![]() |
|
![]() |
![]() |
| 704.920.3976 | |
| Site Map | |
|
|
|
| Capacity Guide | ||||||||
![]() |
![]() |
![]() |
![]() |
|||||
| Meeting Room Name |
Dimensions * | Net Square Footage |
Theatre (Persons) |
Banquet (Persons) |
Classroom (Persons) |
Reception (Persons) |
8' x 8' Exhibits |
10' x 10' Exhibits |
| Main Arena Floor | 120' x 240' | 28,800 | 3,031 | 2,400 | 1,986 | 3,200 | 180 | 144 |
| Events Center A & B | 395' x 180' | 71,100 | 7,484 | 5,925 | 4,903 | 7,900 | 444 | 355 |
| Events Center A | 220' x 180' | 39,600 | 4,168 | 3,300 | 2,731 | 4,400 | 247 | 198 |
| Events Center B | 175' x 180' | 31,500 | 3,315 | 2,626 | 2,172 | 3,500 | 196 | 157 |
| Gold Halls 1 & 2 | 300' x 100' | 30,000 | 3,067 | 2,499 | 1,831 | 3,333 | 187 | 150 |
| Gold Halls 1 | 200' x 100' | 20,000 | 2,015 | 1,666 | 1,142 | 2,222 | 125 | 100 |
| Gold Halls 2 | 100' x 100' | 10,000 | 1,052 | 833 | 689 | 1,111 | 62 | 50 |
| Cabarrus Rooms | 96' x 50' | 4,800 | 504 | 336 | 329 | 532 | 30 | 24 |
| Cabarrus Room A | 48' x 50' | 2,400 | 252 | 176 | 132 | 266 | 15 | 12 |
| Cabarrus Room B | 24' x 50' | 1,200 | 126 | 80 | 60 | 133 | 7 | 6 |
| Cabarrus Room C | 24' x 50' | 1,200 | 126 | 80 | 60 | 133 | 7 | 6 |
| IMPORTANT NOTE: Calculations are an approximation of room capacity. Extra room square footage will need to be subtracted to accommodate staging and audio-visual requirements, especially rear projection. Also allow for any columns or other obstructions, actual shape of the room, number of exits and local fire codes. | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||